Maths at Mount Pleasant
At Mount Pleasant we use a mastery approach to teaching Maths. To support this, we use White Rose as our main resource alongside other materials such as NCETM and I See Reasoning. We have been supported in our Mastery journey by the SHaW Maths Hub ensuring we offer the best possible professional development opportunities for our teachers. To develop the teaching of the early skills in maths we use Mastering the Curriculum in EYFS. This ensures there is a depth of understanding across those early objectives to enable children to develop a secure understanding as they move through KS1 and 2. Across KS1 and 2 we use Numbots and TT Rockstars to support children to be confident in the rapid recall of number facts and time tables. We encourage children to be confident in having a go and exploring different ways to solve problems using efficient methods to find answers. We believe that all children can achieve in Maths through a purposeful engaging and encouraging environment. We actively encourage our children to deepen their understanding with the use of Maths Buddies, group work and the expectation to be able to explain their mathematical thinking in a concrete (use of manipulatives), pictorial (drawing their own pictures or representatives) or abstract (their thoughts) way.
Maths coverage
| Year 1 | Year 2 | |
| Autumn | Number – place value (within 10) Number – addition and subtraction (within 10) Geometry – shape | Number – place value Number – addition and subtraction Geometry – shape Measurement – money |
| Spring | Number – place value (within 20) Measurement – mass & volume Measurement – length & height Number – place value (within 50) | Number – multiplication & division Measurement – mass & volume Measurement – length & height Measurement – mass capacity & temperature |
| Summer | Number – addition & subtraction (within 20) Number – multiplication & division Number – fractions Geometry – position & direction Number – place value Measurement – money Measurement – time | Number – fractions Measurement – time Statistics Geometry – position & direction |
| Year 3 | Year 4 | |
| Autumn | Number – place value Number – addition & subtraction Measurement – money Measurement – mass & capacity Measurement – time Geometry – shape Number – multiplication & division | Number – place value Number – addition & subtraction Measurement – area Number – multiplication & division |
| Spring | Number – multiplication & division Measurement – mass & capacity Number – fractions Measurement – length & perimeter | Number – multiplication & division Number – fractions Measurement – length & perimeter Number – decimals |
| Summer | Number – fractions Measurement – time Geometry – shape Statistics | Number – decimals Measurement – money Measurement – time Geometry – position & direction Statistics |
| Year 5 | Year 6 | |
| Autumn | Number – place value Number – addition & subtraction Number – fractions A Number – multiplication & division A Number – multiplication & division B | Number – place value Number – addition, subtraction, multiplication & division Number – fractions A Number – fractions B Measurement – converting units |
| Spring | Number – fractions B Number – decimals & percentages Statistics Geometry – shape Measurement – perimeter & area | Number – ratio Number – algebra Number – decimals Number – fractions, decimals and percentages Measurement – area, perimeter & volume |
| Summer | Geometry – position & direction Number – decimals | Statistics Geometry – shape Geometry – position & direction |
Calculation Policy
Enrichment in Maths
Opportunities and Samples of Work
Our children take part in a variety of Maths competitions across the County and within our MAT.
