Computing in EYFS
Within the Foundation Stage (Nursery and Reception), the Early Years Foundation Stage Framework is followed.
| Link to the EYFS Areas of Learning | Children will be learning to: | Early Learning Goal: |
| Personal, Social and Emotional Development | Show resilience and perseverance in the face of a challenge.
Know and talk about the different factors that support their overall health and wellbeing: sensible amounts of ‘screen time’. Know how to keep safe online and how to keep a password safe. | Personal, Social and Emotional Development: Managing self • Be confident to try new activities and show independence, resilience and perseverance in the face of challenge. • Explain the reasons for rules, know right from wrong and try to behave accordingly. |
| Expressive Arts and Design | Explore, use and refine a variety of artistic effects to express their ideas and feelings through use of cameras, tablets, remote control and battery operated toys and interactive whiteboards. | Expressive Arts and Design: Creating with Materials • Safely use and explore a variety of materials, tools and techniques, experimenting with colour, design, texture, form and function. |
| Physical Development | Use an iPad or tablet appropriately and to use their fingers on a touch screen, and control a mouse/touchpad on a computer. | Physical Development Develop their small motor skills so that they can use a range of tools competently, safely and confidently. |
KS1 And 2
The units in our Connected Curriculum for Computing, deliver the aims and contents of the National Curriculum Programme of Study for Computing in Key Stage 1 and 2.
E-Safety is fundemenatl and is reviewed and revisited each term, giving children the necessary knowledge to stay safe online. In conjunction with our PSHE curriculum this mets the objectives of the DfE’s ‘Education for a Connected World framework’
Connected Curriculum Computing Overview
| Understanding the World | |||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| My Family Families and who lives in their home.
People in School: How I have changed? Our School Environment Charles Darwin | Remembrance Day
Families and Jobs Discussion about previous Christmas experiences | Chinese New Year
Exploring Maps Exploring Polar Regions Ernest Shackleton | Exploring the Earth and different environments
Exploring the wood–Gruffalo Looking at and creating maps | Explore our natural world in the school environment?
Growth To know how to care for the environment. Looking at Maps Darwin’s Thinking Path | Keeping Safe in the Sun
Summer Compare and contrast our country to Africa. Invite a parent and a grandparent to talk about their holidays in the past. |
| EYFS Computing | |||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Play games on interactive whiteboard by controlling mouse and keyboard | Following games with a sequence of instructions | Taking photographs | Exploring Bee Bots | Following instructions | Data handling |
Connected Curriculum-Computing
| Key curriculum drivers | |||||
| Wellbeing | Diversity | Change | |||
| Computing * | |||||
| Data and information | Programming and media | Systems and Networks | Online Safety | ||
| Year 1 & 2 | |||||
| Unit 1A Autumn Systems & Networks | Unit 2A Spring Programming and media | Unit 3A Summer Programming 1 and media | Unit 1B Autumn Programming and media | Unit 2B Spring Data and information | Unit 3B Summer Programming and media |
| Improving mouse skills (Y1) Programming and media: Algorithms unplugged (Y1) | Skills showcase: Rocket to the moon (Y1) Systems & Networks: What is a computer? (Y2) | Algorithms and debugging (Y2) Systems & Networks: Word processing (Y2) | Beebots (Y1) Programming and media: Digital imagery (Y1) | Introduction to data (Y1) Programming 2 and media: Rodocodo (Y1) | Stop motion (Y2) Data and information: International Space Station (Y2) |
| Online Safety | |||||
| Year 3 & 4 | |||||
| Unit 4A Autumn Systems and networks | Unit 5A Spring Data and information | Unit 6A Summer Systems and networks | Unit 4B Autumn Programming and media | Unit 5B Spring Systems and networks | Unit 6B Summer Programming and media |
| Journey inside a computer (Y3) Programming and media: Further coding with Scratch (Y4) | Comparison cards databases (Y3) Programming and media: Website design (Y4) | Networks and the internet (Y3) Programming and media: Computational thinking (Y4) | Programming and media: Video trailers (Previously called ‘Digital literacy’) (Y3) Systems and networks: Rodocodo (Y3) | Systems and networks 2: Emailing (Y3) Data and information: Investigating weather (Y4) | Programming and media: Scratch (Y3) Systems and networks: Collaborative learning (Y4) |
| Online Safety | |||||
| Year 5 & 6 | |||||
| Unit 7A Autumn Systems and Networks | Unit 8A Spring Programming and media | Unit 9A Summer Systems and networks | Unit 7B Autumn Programming and media | Unit 8B Spring Data and information | Unit 9B Summer Data and information |
| Search engines (Y5) Programming and media: Programming music (Y5) | Stop motion animation (Y5) Data and information: Big Data 1 (Y6) | Systems and networks: Bletchley Park (Y6) Programming and media: Inventing a product (Y6) | Programming and media: Rodo Codo (Y5) Programming and media: History of computers (Y6) | Data and information: Mars Rover 1 (Y5) Programming and media: Micro Bit (Y5) | Data and information: Big Data 2 (Y6) Programming and media: Skills showcase (Y5) Programming and media: Mars Rover 2 (Y6) |
| Online Safety | |||||

